The below measurements reflect the body measurements and should be used as a guide for the for the size listed. For additional measurements please contact customer service. For Dress Shirts, to establish your neck and sleeve length follow the "how to measure guide" and order based on these measurements.
Tip: Each neck size is offered with multiple sleeve lengths, if your measurement falls between two of our sizes we recommend ordering the longer of the two.
Regular Sizing Built for Customers 6' and shorter
Size | Neck | Sleeve Length measured from the center of back neck | Chest |
---|---|---|---|
XL | 16"-16 1/2" | 34"-35" | 42"-44" |
1XL | 17"-17 1/2" | 34 1/2"-35 1/2" | 46"-48" |
2XL | 18"-18 1/2" | 35"-36" | 50"-52" |
3XL | 19"-19 1/2" | 35 1/2"-36 1/2" | 54"-56" |
4XL | 20"-20 1/2" | 36"-37" | 58"-60" |
5XL | 21"-22" | 36 1/2"-37 1/2" | 62"-64" |
6XL | 23"-24" | 37"-38" | 66"-68" |
7XL | 25"-26" | 37 1/2"-38 1/2" | 70"-72" |
8XL | 27"-28" | 38"-39" | 74"-76" |
Tall Sizing Built for Customers 6' 1/2" and taller
Size | Neck | Sleeve Length measured from the center of back neck | Chest |
---|---|---|---|
XLT | 16"-16 1/2" | 36"-37" | 42"-44" |
1XLT | 17"-17 1/2" | 36 1/2"-37 1/2" | 46"-48" |
2XLT | 18"-18 1/2" | 37"-38" | 50"-52" |
3XLT | 19"-19 1/2" | 37 1/2"-38 1/2" | 54"-56" |
4XLT | 20"-20 1/2" | 38"-39" | 58"-60" |
5XLT | 21"-22" | 38 1/2"-39 1/2" | 62"-64" |
6XLT | 23"-24" | 39"-40" | 66"-68" |
7XLT | 25"-26" | 39 1/2"-40 1/2" | 70"-72" |
8XLT | 27"-28" | 40"-41" | 74"-76" |
The below measurements reflect the body measurements and should be used as a guide for the for the size listed. For additional measurements please contact customer service.
Regular Sizing Built for Customers 6' and shorter
Size | Sleeve Length measured from the center of back neck | Chest |
---|---|---|
XL (42-44) | 34"-35" | 42"-44" |
1XL (46-48) | 34 1/2"-35 1/2" | 46"-48" |
2XL (50-52) | 35"-36" | 50"-52" |
3XL (54-56) | 36"-37" | 54"-56" |
4XL (58-60) | 37"-38" | 58"-60" |
5XL (62-64) | 38"-39" | 62"-64" |
6XL (66-68) | 39"-40" | 66"-68" |
Tall Sizing Built for Customers 6' 1/2" and taller
Size | Sleeve Length measured from the center of back neck | Chest |
---|---|---|
XLT (42-44) | 34 1/2"-35 1/2" | 42"-44" |
1XLT (46-48) | 35"-36" | 46"-48" |
2XLT (50-52) | 36"-37" | 50"-52" |
3XLT (54-56) | 37"-38" | 54"-56" |
4XLT (58-60) | 38"-39" | 58"-60" |
5XLT (62-64) | 38"-39" | 62"-64" |
6XLT (66-68) | 40"-41" | 66"-68" |
Short Sizing Built for Customers 5'4" - 5'7"
Size | Sleeve Length measured from the center of back neck | Chest |
---|---|---|
44S | 33"-33 1/2" | 44" |
46S | 33 1/2"-34 1/2" | 46" |
48S | 33 1/2"-34" | 48" |
50S | 34"-34 1/2" | 50" |
52S | 34 1/2"-35" | 52" |
54S | 35"-35 1/2" | 54" |
56S | 35"-35 1/2" | 56" |
58S | 35 1/2"-36" | 58" |
60S | 36"-36 1/2" | 60" |
Regular Sizing Built for Customers 5'7 1/2" - 6'
Size | Sleeve Length measured from the center of back neck | Chest |
---|---|---|
44R | 33 1/2" - 34" | 44" |
46R | 34"-34 1/2" | 46" |
48R | 34 1/2" - 35" | 48" |
50R | 35"- 35 1/2" | 50" |
52R | 35"- 35 1/2" | 52" |
54R | 35 1/2"-36" | 54" |
56R | 36" - 36 1/2" | 56" |
58R | 36 1/2"-37" | 58" |
60R | 36 1/2"-37" | 60" |
Long Sizing Built for Customers 6'1 1/2" and taller
Size | Sleeve Length measured from the center of back neck | Chest |
---|---|---|
44L | 34 1/2" - 35" | 44" |
46L | 35"-35 1/2" | 46" |
48L | 35"-35 1/2" | 48" |
50L | 35 1/2"-36" | 50" |
52L | 36" - 36 1/2" | 52" |
54L | 36 1/2"-37" | 54" |
56L | 36 1/2"-37" | 56" |
58L | 37"-37 1/2" | 58" |
60L | 37 1/2" - 38" | 60" |
Short Sizing Built for Customers 5'4" - 5'7"
Size | Sleeve Length measured from the center of back neck | Chest |
---|---|---|
44ES | 32 1/2"-33" | 44" |
46ES | 33"-33 1/2" | 46" |
48ES | 33 1/2"-34" | 48" |
50ES | 34"-34 1/2" | 50" |
Regular Sizing Built for Customers 5'7 1/2" - 6'/span>
Size | Sleeve Length measured from the center of back neck | Chest |
---|---|---|
44ER | 33"-33 1/2" | 44" |
46ER | 33 1/2"-34" | 46" |
48ER | 34"-34 1/2" | 48" |
50ER | 34 1/2" - 35" | 50" |
52ER | 35"-35 1/2" | 52" |
54ER | 35"-35 1/2" | 54" |
56ER | 35 1/2"-36" | 56" |
58ER | 36" - 36 1/2" | 58" |
60ER | 36 1/2"-37" | 60" |
When ordering, please review the inseam measurements offered. For our Tall customers the rise will also be longer to help offer the best comfort possible. The below measurements reflect the body measurements and should be used as a guide for the for the size listed. For additional measurements please contact customer service.
Regular Sizing Built for Customers 6' and shorter
Size | Waist |
---|---|
XL | 38"-40" |
1XL | 42"-44" |
2XL | 46"-48" |
3XL | 50"-52" |
4XL | 54"-56" |
5XL | 58"-60" |
6XL | 62"-64" |
7XL | 66"-68" |
8XL | 70"-72" |
Tall Sizing Built for Customers 6' and taller
Size | Waist |
---|---|
XLT | 38"-40" |
1XLT | 42"-44" |
2XLT | 46"-48" |
3XLT | 50"-52" |
4XLT | 54"-56" |
5XLT | 58"-60" |
6XLT | 62"-64" |
7XLT | 66"-68" |
8XLT | 70"-72" |
Socks are available in sizes 10-13 and 13-16. Please order based on shoe size.
Length | Width | ||||
---|---|---|---|---|---|
Size U.S. | Heel to Toe | N(B) Narrow | M(D) Medium | W (2E, 3E) Wide | EW (4E, 5E) Extra Wide |
10 | 10.625" | N/A | N/A | 4.40" | 4.60" |
11 | 11.00" | N/A | N/A | 4.50" | 4.70" |
12 | 11.33" | 3.87" | 4.25" | 4.62" | 5.00" |
13 | 11.66" | 4.00" | 4.37" | 4.75" | 5.12" |
14 | 12.00" | 4.12" | 4.50" | 4.87" | 5.25" |
15 | 12.33" | 4.25" | 4.62" | 5.00" | 5.37" |
16 | 12.66" | 4.37" | 4.75" | 5.12" | 5.50" |
17 | 13.00" | 4.50" | 4.87" | 5.25" | 5.62" |
18 | 13.33" | 4.62" | 5.00" | 5.37" | 5.75" |
Hats
Size | Hat Size | Head Measurement |
---|---|---|
XL | 7 1/2"-7 5/8" | 23 5/8" |
2XL | 7 3/4"-7 7/8" | 24 1/2" |
3XL | 8"-8 1/8" | 25 1/4" |
4XL | 8 1/4"-8 3/8" | 26" |
Gloves
Size | Hand Circumference |
---|---|
L | 9 1/2" |
XL | 10" |
2XL | 10 1/2" |
3XL | 11 1/2" |
4XL | 12" |
(For best results, enlist some help.)
Grab a soft measuring tape and we’ll show you how to get accurate measurements every time. For the most accurate measurements, we recommend only wearing undergarments. Remember, you can always stop by your local DXL store to be measured by one of our Fit Experts.
(For best results, enlist some help.)
Grab a soft measuring tape and we’ll show you how to get accurate measurements every time. For the most accurate measurements, we recommend only wearing undergarments. Remember, you can always stop by your local DXL store to be measured by one of our Fit Experts.
If you’re measuring on the body, wear a pair of shoes you intend to wear with the pants.
Have your partner measure from the crotch seam to where you want the hem to fall.
You can also just measure a pair of pants that fit you well. Fold the pants in half vertically and lay them on a flat surface. Place the end of the tape on the crotch seam and measure to the bottom of the hem.
If you’re measuring on the body, wear a pair of shoes you intend to wear with the pants.
Have your partner measure from the crotch seam to where you want the hem to fall.
You can also just measure a pair of pants that fit you well. Fold the pants in half vertically and lay them on a flat surface. Place the end of the tape on the crotch seam and measure to the bottom of the hem.
Now that you have your measurements, refer to our size chart to find the perfect sizes, built for you.
Now that you have your measurements, refer to our size chart to find the perfect sizes, built for you.